![]() |
Why ads? | |
Riding the Whirlwind |
||
Strategic Interactive Marketing for the Insurance Industry |
||
Key Points: |
||
8 AcknowledgementsMany thanks to all those organisations listed below who have contributed to and assisted with this study.
8.1 Insurers and Bancassurers
|
| Abbey National | Media Planning Manager |
| Nationwide Building Society | Divisional Strategic Planner |
| Norwich Union | Future Markets Development Manager, Household Marketing Manager |
| Prudential Corporation | Corporate Development Manager |
| Royal Sun Alliance | Distribution Manager |
| Sun Life Assurance | Operations Manager |
| Sun Life of Canada | Agency Business Project Director |
| TSB General Insurance | Business Development Manager, Marketing Manager |
| TSB Life & Pensions | Head of Marketing |
| Woolwich Building Society | Special Projects Manager |
| Zurich Insurance | Marketing Strategist, Systems Manager |
8.2 Suppliers
|
| IBM Insurance | Europe Distributions Solutions Manager |
| Interactive Financial Services | Chief Executive, Actuary & Finance Director |
| M&G Reinsurance | Business Development Managers |
| NCR Financial Systems | Director Insurance Industry |
| South Bank University | Head of Centre for Information and Office Systems |
| TriReme International | Director |
| Talmage Consultancy Services | Director |
[Front Cover] [Report Content] [Preface] [1
Introduction][2 Management Summary]
[3 The Market Place]
[4 The Market Response]
[5 Delivery Mediums] [6 Recommendations]
[7 Implementation]
[8 Acknowledgements]
[9 Selected Sources of Information] [10 About Managing Change] [11
Appendices]
| Home | Contact | Site Map |