| 401(k) Forum (US)
|
Customizes educational content & investment advice based on individual interviews. | INSIDE 1to1 2 Oct 97
|
| Acumin Corp. (US) | Customises vitamin pills specified using the Internet. Customers fill in lifestyle and health questionnaire. | NUA Surveys 28 Oct 97 |
| Advanta (US) | Creditcards with personalised features (check). | Mercermc |
| Banc One (US) | Bank account with custom terms and conditions. | Tom Vassos suggests a look |
| BigStar Entertainment, Inc. (US) | Creates and mails custom video catalogues based on individual preferences as expressed via their web site. | INSIDE 1to1 20 Aug 98 |
| Blue Cross/Blue (US) | Health Insurer produces a custom magazine, "Living Healthy". It has a number of versions with special content to appeal to different reader needs and interests. Uses system from Cadmus Communications. | INSIDE 1to1 5 Nov 98 |
| Byte Interactive (PromoNet and IncentiveNet) (US) | Interactive sales tool that enable company reps to sit down with retailers and customise promotions on the fly. | INSIDE 1to1 16 Apr 98 |
| Capital Holdings DRG (US) | Relationship-oriented insurance co. employing mass-customization. | University Texas |
| CapitalOne (US) | Credit Cards with custom terms and conditions. | Mercermc |
| Cellnet (UK) | Mobile phone operator automatically retropectively recalculates monthy phone bills to use the most efficient tariff. | Independent 28 May 98 |
| ChemStation
|
Customises detergent formulas. Also manages customer's inventory. | INSIDE 1to1 18 Dec 97
|
| Chubb & Son Inc. (Ca) | Customise insurance products (Masterpiece / Renaissance). | |
| Custom Revolution | Custom CDs of personal selections at $20. | Pointcast |
| Customer Marketing Group (PromoWare & PromoLink) | Interactive sales tool that enable company reps to sit down with retailers and customise promotions on the fly. | INSIDE 1to1 16 Apr 98 |
| Dell (US) | Build your own PC. Available in UK and elsewhere. | |
| Educom's Instructional Management Systems (IMS) | Consortium of academics, commercial and government to establish standards that will enable interactive, customized learning. | INSIDE 1to1 12 Feb 98 |
| Gateway Europe (Ir) | Build your own PC. | |
| Green Mountain Energy Resources (US) | Electricity supplier (but not generator). Customers could select sources for their electricity, e.g. hydro, solar, etc.. | INSIDE 1to1 2 Apr 98 |
| Haworth, Inc. | Sales reps have "what if" visualization tool for designing office furniture. | INSIDE 1to1 18 Dec 97 |
| Integrated Design Inc. (US) | Mass customises middleware software to link different computer systems together to front office systems. | INSIDE 1to1 25 Mar 99 |
| Jerome Group (US)
|
Provides businesses with mass produced but personalise marketing liturature and other printed material. | INSIDE 1to1 28 May 98
|
| Karsten Manufacturing Corp. (US) | Custom made golf clubs. Initial 'static' specification done via the Internet. Customers are then directed to a local distributor for the final 'dynamic' specification. | INSIDE 1to1 26 Feb 98 |
| Kodak (US) | Personal on-line archive of photos accessible via WWW. | |
| Levi Jeans (Original Spin) (US) | Tailored jeans service. Web service suspended after complaints by retailers but service now offered through retailers. Offers 49,500 different sizes and 30 styles for a total of nearly 1.5 million options for a cost of just $55. Orders are sent by modem and jeans are produced and shipped in 2-3 weeks. | INSIDE 1to1 2 Dec 98 |
| Liquid Audio (US) | Users can compile their own music complilations. Once downloaded, the Liquid Audio player replays the track and is used to transfer the tune to other sources, including CDs or mini discs. Transfers can only be done once and the music has both a copyright system and an electronic "watermark" that identifies the person who downloaded the original music. | INSIDE 1to1 4 Mar 99 |
| Media One (US) | Is planning to use technology to mass customise TV adverts. on the fly. Can send multiple versions of single product ad. to selected viewers or send ads. for different products to different viewers. Also developing viewer response system. | INSIDE 1to1 30 Jul 98 |
| Motorola (US) | Custom pagers built within 2 hours of taking the order. | Joseph Pine's book |
| MySki (US) | Design your own skis. | |
| N.V. Nutsbedrijf Westland (NL) | Westland supplies natural gas to many tulip growers in the Netherlands. Computers in the greenhouse help greenhouse owners maintain temperature, CO2 output, humidity, light and other factors in the most cost-efficient manner. | INSIDE 1to1 19 Nov 98 |
| National Bicycle (J) | Custom bicycles built within 2/3 days of taking the order. | Philip Kotler book |
| Paris Miki (J)
|
Has a computer system for selecting eyeglasses. The system analyzes a digital picture of a customer's face to suggest what shape lens would look best, then allows the customer to complete the design before providing a printout. | Pine, The Wall Street Journal, August 4, 1997
|
| Practical Online Weight-Loss Clinic | Uses expert system to provide weekly custom diet plan. | Pointcast, INSIDE 1to1 9 Apr 98 |
| Ross Controls (US) | Company representatives customises pneumatic-valves using CAD/CAM system taken to customer's premises. | INSIDE 1to1 5 Feb 98 |
| Rover (UK) | Information to create manuals are componentised and translated into various languages.. New manuals are then created by defining their structure - not their content. The end result is easy and quick assembly and subsequent updating when changes occur. Translations now take 2 days instead of 3 weeks and costs have been cut by 30%.Uses Astoria software product from Chrystal Software, a Xerox company. | INSIDE 1to1 27 May 99 |
| Saab (US) | Virtual showroom where customers can specify their custom Saab. Details can then be sent to a local Saab dealer. | Java Report July 1998 |
| Simon & Schuster (US) | Teachers can order customised books specifically matched to individual course and student needs. Xerox DocuTech printers are generating in excess of 125,000 customized books a month. | INSIDE 1to1 26 Feb 98 |
| Skyway (US) | Skyway is a logistics company offering whole order delivery. Shipments from multiple origins with different modes of transport can be merged in transit and delivered as a single order with one set of paperwork to the store or consumer. | INSIDE 1to1 18 Jun 98 |
| SmithKline Beecham (US) | Creates customised stop smoking programme for customers. Uses call centre questionnaire to generate a series of personallised communications. | INSIDE 1to1 06 Aug 98 |
| Textile/Clothing Technology Corp. [TC]2 (US) | Custom garment manufacture in as little as 48 hours. A body scanning device ascertain more than 300,000 points on the body using six cameras and light patterns that create 48 video snapshots. | INSIDE 1to1 15 Jul 98 |
| The Music Connection (US) | Custom CDs of personal selections. Music Advisor guides customers to selections they might want to order by tracking their order histories as well as those of other customers who have made similar choices. | INSIDE 1to1 14 May 98 |
| Toyota (J)
|
Using virtual reality customers design their own modular home. Order is then sent to the factory for building using production and management techniques similar to motor industry, | The Independent 30 May 98
|
| USAA Insurer (US) | Customises service based on comprehensive DB of life events and interactions. | INSIDE 1to1 16 Oct 97 |
Please use our suggestion form.
[Overview of Resources]
[Key WWW Sites related to SIM]
[SIM Example Sites]
[Books, Articles, Newsletters and Other SIM
Resources] [List of UK Financial Services
Companies] [Other Related WWW Sites]
[SIM Overview]
[One to One Marketing]
[Mass Customisation]
[Interactive Mediums]
[STEP Analysis]
[SIM Executive Summary]
[SIM Report]
[SIM Project]
[SIM Framework]
[SIM Methodology]
[SIM Illustrations]
[SIM Links]
[Key Information & Resources] [Guest Contributions] [List of Support Topics] [What's On]
[Contact]
[Company]
[Feedback]
[Publications]
[Publicity]
[What's New]
[Home]
[Site Search Form]
[For a Full list of Contents see the Site Map]
This page last updated 26 Dec 2003 ©Managing Change 1997,98,99 www.managingchange.com